Summer Ledger is your private, secure, and empowering space to cherish the details of your intimate encounters. Move beyond a simple list and create a rich, personal history.
Your data is yours alone, stored securely and never shared. Period.
Log notes, activities, locations, photos, and more. Capture what made each moment special.
See your shared history on a map, track connections over time, and gain personal insights.
The essentials for journaling your connections.
For those who want to cherish memories with photos and AI insights.
Maximum storage and early access to upcoming features.
Free | Plus | Pro | |
|---|---|---|---|
| Core Features | |||
| Unlimited Partners & Encounters | |||
| Core Journaling | |||
| Achievements | |||
| Photo Uploads | |||
| Video Uploads | |||
| Data Backup | Text only | ||
| Storage | |||
| Total Storage | 50 MB | 1 GB | 15 GB |
| AI & Automation | |||
| Voice Memo Transcription | 30 / month | 100 / month | |
| AI Encounter Summaries | 20 / month | 100 / month | |
| AI Ledger Companion Chats | Soon | ||
| Automated Backups | Soon | ||
| Analytics & Insights | |||
| Basic Dashboard | |||
| Health Hub | |||
| Enhanced Analytics | |||
| Intelligent Insights | |||
| Privacy & Customization | |||
| Data Encryption & Privacy | |||
| Gallery Lock (Passkey/Code) | |||
| Custom App Themes & Icons | Soon | ||
Subscriptions automatically renew unless auto-renew is turned off at least 24-hours before the end of the current period. Your account will be charged for renewal within 24-hours prior to the end of the current period. You can manage your subscriptions and turn off auto-renewal by going to your Account Settings after purchase.